Province: Alicante Almeria Barcelona Cadiz Castellon Fuerteventura Girona Gomera Gran Canaria Granada Huelva Lanzarote Malaga Mallorca Menorca Murcia Sevilla Tarragona Tenerife Valencia
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 54 | € 11,00 |
![]() |
€ 69 | € 6,00 |
![]() |
€ 115 | € 20,00 |
2021-03-01 » 2021-05-31 | € 62 | € 13,00 |
2021-03-01 » 2021-05-31 , Even players with buggy, offer D | € 75 | € 15,00 |
2021-03-01 » 2021-05-31 , 36 holes, unlimited golf same day, 1st rd Links, 2nd rd Heathland | € 84 | € 16,00 |
2021-03-01 » 2021-05-31 , Buggy included, offer C- combo Links and Heathland, min 4pax, within 1 week | € 162 | € 48,00 |
2021-06-01 » 2021-09-15 , Buggy included, shared, offer D | € 54 | € 11,00 |
2021-06-01 » 2021-09-15 , Buggy included, 36 holes, 1st rd Links, 2nd rd Heathland free gf, buggy extra | € 69 | € 6,00 |
2021-06-01 » 2021-09-15 , Buggy included, offer C- combo Links and Heathland, min 4pax, within 1 week | € 115 | € 20,00 |
2021-09-16 » 2021-11-14 | € 62 | € 13,00 |
2021-09-16 » 2021-11-14 , Even players with buggy, offer D | € 75 | € 15,00 |
2021-09-16 » 2021-11-14 , 36 holes same day, 1st rd Links, 2nd rd Heathland | € 84 | € 16,00 |
2021-09-16 » 2021-11-14 , Buggy included, offer C- combo Links and Heathland, min 4pax, within 1 week | € 162 | € 48,00 |
2021-11-15 » 2021-12-31 , Buggy included, shared, offer D | € 54 | € 11,00 |
2021-11-15 » 2021-12-31 , Buggy included, 36 holes, 1st rd Links, 2nd rd Heathland free gf, buggy extra | € 69 | € 6,00 |
2021-11-15 » 2021-12-31 , Buggy included, offer C- combo Links and Heathland, min 4pax, within 1 week | € 115 | € 20,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 63 | € 6,00 |
![]() |
€ 69 | € 6,00 |
![]() |
€ 115 | € 20,00 |
2021-02-01 » 2021-02-28 , Buggy included, shared, offer D | € 69 | € 6,00 |
2021-03-01 » 2021-05-31 , 36 holes, unlimited golf same day, 1st rd Links, 2nd rd Heathland | € 84 | € 16,00 |
2021-03-01 » 2021-05-31 , Buggy included, shared, offer D | € 97 | € 18,00 |
2021-03-01 » 2021-05-31 , Buggy included, offer C- combo Links and Heathland, min 4pax, within 1 week | € 162 | € 48,00 |
2021-06-01 » 2021-09-15 , Buggy included, 36 holes, 1st rd Links, 2nd rd Heathland free gf, buggy extra | € 69 | € 6,00 |
2021-06-01 » 2021-09-15 , Buggy included, shared, offer D | € 69 | € 6,00 |
2021-06-01 » 2021-09-15 , Buggy included, offer C- combo Links and Heathland, min 4pax, within 1 week | € 115 | € 20,00 |
2021-09-16 » 2021-11-14 , 36 holes, unlimited golf same day, 1st rd Links, 2nd rd Heathland | € 84 | € 16,00 |
2021-09-16 » 2021-11-14 , Buggy included, shared, offer D | € 97 | € 18,00 |
2021-09-16 » 2021-11-14 , Buggy included, offer C- combo Links and Heathland, min 4pax, within 1 week | € 162 | € 48,00 |
2021-11-15 » 2021-12-31 , Buggy included, 36 holes, 1st rd Links, 2nd rd Heathland free gf, buggy extra | € 69 | € 6,00 |
2021-11-15 » 2021-12-31 , Buggy included, shared, offer D | € 69 | € 6,00 |
2021-11-15 » 2021-12-31 , Buggy included, offer C- combo Links and Heathland, min 4pax, within 1 week | € 115 | € 20,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 71.25 | € 6,75 |
![]() |
€ 95 | € 9,00 |
![]() |
€ 161 | € 35,00 |
2021-03-01 » 2021-05-31 | € 124 | € 12,00 |
2021-03-01 » 2021-05-31 , 2 x rounds, flamingos and alferini in a week, total price per person | € 214 | € 46,00 |
2021-06-01 » 2021-09-30 , Diamond offer, even 4balls, green fee, price per person | € 71.25 | € 6,75 |
2021-06-01 » 2021-09-30 | € 95 | € 9,00 |
2021-06-01 » 2021-09-30 , 2 x rounds, flamingos and alferini in a week, total price per person | € 161 | € 35,00 |
2021-06-14 » 2021-06-20 , Course closed due to maintenance | € 0 | € 0,00 |
2021-06-21 » 2021-06-27 , Buggy included, free buggy due to maintenance 14-20.06.21, recovery period | € 95 | € 10,00 |
2021-07-01 » 2021-08-31 , Even players with buggy, from 12:00hrs, summer on the greens offer | € 87.5 | € 0,00 |
2021-07-01 » 2021-08-31 , Buggy included, from 12:00hrs, summer on the greens offer | € 110 | € 0,00 |
2021-09-13 » 2021-09-19 , Course closed due to maintenance | € 0 | € 0,00 |
2021-09-20 » 2021-09-26 , Buggy included, free buggy due to maintenance 13-19.09.21, recovery period | € 95 | € 10,00 |
2021-10-01 » 2021-11-14 | € 124 | € 12,00 |
2021-10-01 » 2021-11-14 , 2 x rounds, flamingos and alferini in a week, total price per person | € 214 | € 46,00 |
2021-11-15 » 2021-12-31 , Diamond offer, even 4balls, green fee, price per person | € 71.25 | € 6,75 |
2021-11-15 » 2021-12-31 | € 95 | € 9,00 |
2021-11-15 » 2021-12-31 , 2 x rounds, flamingos and alferini in a week, total price per person | € 161 | € 35,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 40 | € 0,00 |
2021-03-01 » 2021-05-15 , Buggy included, shared and daily lunch | € 70 | € 12,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 0 | € 0,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 225 | € 0,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 49 | € 17,00 |
2021-02-01 » 2021-05-31 , Buggy included, shared | € 61 | € 11,00 |
2021-06-01 » 2021-08-31 , Buggy included, shared | € 49 | € 17,00 |
2021-09-01 » 2021-11-30 , Buggy included, shared | € 61 | € 11,00 |
2021-12-01 » 2021-12-31 , Buggy included, shared | € 49 | € 17,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 0 | € 0,00 |
![]() |
€ 37 | € 2,00 |
2021-03-01 » 2021-05-31 , Buggy included, shared, reduced high season rates | € 46 | € 4,00 |
2021-06-01 » 2021-09-30 , Buggy included, shared | € 37 | € 2,00 |
2021-10-01 » 2021-11-30 , Buggy included, shared, reduced high season rates | € 46 | € 4,00 |
2021-12-01 » 2021-12-31 , Buggy included, shared | € 37 | € 2,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 44 | € 15,00 |
![]() |
€ 61 | € 33,00 |
![]() |
€ 61 | € 33,00 |
2021-02-01 » 2021-02-28 | € 52 | € 17,00 |
2021-02-01 » 2021-02-28 , Buggy included, shared | € 69 | € 35,00 |
2021-02-01 » 2021-02-28 , Even players with buggy | € 69 | € 35,00 |
2021-03-01 » 2021-05-15 | € 72 | € 27,00 |
2021-03-01 » 2021-05-15 , Even players with buggy | € 89 | € 45,00 |
2021-03-01 » 2021-05-15 , Buggy included, shared | € 89 | € 45,00 |
2021-05-16 » 2021-05-31 | € 52 | € 17,00 |
2021-05-16 » 2021-05-31 , Buggy included, shared | € 69 | € 35,00 |
2021-05-16 » 2021-05-31 , Even players with buggy | € 69 | € 35,00 |
2021-06-01 » 2021-08-31 | € 44 | € 15,00 |
2021-06-01 » 2021-08-31 , Even players with buggy | € 61 | € 33,00 |
2021-06-01 » 2021-08-31 , Buggy included, shared | € 61 | € 33,00 |
2021-09-01 » 2021-09-30 | € 52 | € 17,00 |
2021-09-01 » 2021-09-30 , Buggy included, shared | € 69 | € 35,00 |
2021-09-01 » 2021-09-30 , Even players with buggy | € 69 | € 35,00 |
2021-10-01 » 2021-11-30 | € 72 | € 27,00 |
2021-10-01 » 2021-11-30 , Even players with buggy | € 89 | € 45,00 |
2021-10-01 » 2021-11-30 , Buggy included, shared | € 89 | € 45,00 |
2021-12-01 » 2021-12-31 | € 52 | € 17,00 |
2021-12-01 » 2021-12-31 , Buggy included, shared | € 69 | € 35,00 |
2021-12-01 » 2021-12-31 , Even players with buggy | € 69 | € 35,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 0 | € 0,00 |
2021-02-01 » 2021-05-15 , Twilight from 16:00hrs | € 46 | € 10,00 |
2021-02-01 » 2021-05-15 , Even players with buggy | € 64 | € 8,50 |
2021-02-01 » 2021-05-15 | € 78 | € 42,00 |
2021-05-16 » 2021-05-31 , Twilight from 16:00hrs | € 34 | € 0,00 |
2021-05-16 » 2021-09-15 , Even players with buggy | € 50 | € 7,50 |
2021-05-16 » 2021-05-31 | € 59 | € 21,00 |
2021-06-01 » 2021-09-15 , Twilight from 16:00hrs | € 32 | € 0,00 |
2021-06-01 » 2021-09-15 | € 49 | € 21,00 |
2021-09-16 » 2021-11-30 , Twilight from 16:00hrs | € 46 | € 10,00 |
2021-09-16 » 2022-01-31 , Even players with buggy | € 64 | € 8,50 |
2021-09-16 » 2021-11-30 | € 78 | € 42,00 |
2021-12-01 » 2022-01-31 , Twilight from 16:00hrs | € 34 | € 0,00 |
2021-12-01 » 2022-01-31 | € 59 | € 21,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 34 | € 0,00 |
![]() |
€ 58 | € 22,00 |
2021-02-01 » 2021-05-15 , Twilight from 16:00hrs | € 46 | € 10,00 |
2021-02-01 » 2021-05-15 | € 78 | € 42,00 |
2021-05-16 » 2021-05-31 , Twilight from 16:00hrs | € 34 | € 0,00 |
2021-05-16 » 2021-05-31 | € 59 | € 21,00 |
2021-06-01 » 2021-09-15 , Twilight from 16:00hrs | € 32 | € 0,00 |
2021-06-01 » 2021-09-15 | € 49 | € 21,00 |
2021-09-16 » 2021-11-30 , Twilight from 16:00hrs | € 46 | € 10,00 |
2021-09-16 » 2021-11-30 | € 78 | € 42,00 |
2021-12-01 » 2022-01-31 , Twilight from 16:00hrs | € 34 | € 0,00 |
2021-12-01 » 2022-01-31 | € 59 | € 21,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 46 | € 4,00 |
![]() |
€ 55 | € -49,00 |
![]() |
€ 37 | € 3,00 |
2021-02-22 » 2021-05-30 | € 59 | € 6,00 |
2021-02-22 » 2021-05-30 , Even players with buggy | € 71 | € 9,00 |
2021-02-22 » 2021-05-30 , Buggy included | € 83 | € 12,00 |
2021-05-31 » 2021-09-19 | € 46 | € 4,00 |
2021-05-31 » 2021-09-19 , Even players with buggy | € 59 | € 6,00 |
2021-05-31 » 2021-09-19 , Buggy included | € 72 | € 8,00 |
2021-09-20 » 2021-11-21 | € 59 | € 6,00 |
2021-09-20 » 2021-11-21 , Even players with buggy | € 71 | € 9,00 |
2021-09-20 » 2021-11-21 , Buggy included | € 83 | € 12,00 |
2021-11-22 » 2021-12-31 | € 46 | € 4,00 |
2021-11-22 » 2021-12-31 , Even players with buggy | € 59 | € 6,00 |
2021-11-22 » 2021-12-31 , Buggy included | € 72 | € 8,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
2021-01-16 » 2021-03-31 , Twilight from 13:30hrs | € 45 | € 1,00 |
2021-01-16 » 2021-06-14 , Even players with buggy, early bird between 07:40-09:00hrs | € 58 | € 9,00 |
2021-01-16 » 2021-06-14 | € 62 | € 15,00 |
2021-01-16 » 2021-06-14 , Even players with buggy | € 75 | € 17,00 |
2021-01-16 » 2021-06-14 , Buggy included | € 88 | € 19,00 |
2021-04-01 » 2021-06-14 , Twilight from 14:30hrs | € 45 | € 1,00 |
2021-06-15 » 2021-09-15 , Twilight from 14:30hrs | € 41 | € 5,00 |
2021-06-15 » 2021-09-15 , Even players with buggy, low season offer | € 52 | € 5,50 |
2021-06-15 » 2021-09-15 | € 58 | € 9,00 |
2021-06-15 » 2021-09-15 , Buggy included | € 72 | € 10,00 |
2021-07-01 » 2021-09-15 , Even players with buggy, super twilight btw 15:00-16:00hrs | € 45 | € 0,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 265 | € -15,00 |
2021-03-03 » 2021-04-22 , Fullybooked, members only | € 0 | € 0,00 |
2021-04-23 » 2021-04-27 , Buggy included, shared, after 13:33hrs for none members | € 265 | € -15,00 |
2021-04-28 » 2021-05-23 , Fullybooked, members only | € 0 | € 0,00 |
2021-05-24 » 2021-06-27 , Buggy included, shared, after 13:33hrs for none members | € 265 | € -15,00 |
2021-06-28 » 2021-07-11 , Fullybooked, members only | € 0 | € 0,00 |
2021-07-12 » 2021-09-12 , Buggy included, shared, after 13:33hrs for none members | € 265 | € -15,00 |
2021-09-13 » 2021-11-21 , Fullybooked, members only | € 0 | € 0,00 |
2021-11-22 » 2021-12-24 , Buggy included, shared, after 13:33hrs for none members | € 265 | € -15,00 |
2021-12-25 » 2021-12-31 , Fullybooked, members only | € 0 | € 0,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 42 | € 18,00 |
2021-02-11 » 2021-02-28 , Buggy included, shared | € 55 | € 15,00 |
2021-03-01 » 2021-05-15 , Buggy included, shared, twilight from 14:00hrs | € 62 | € 3,00 |
2021-03-01 » 2021-05-15 , Buggy included, shared, early bird between 08:00-09:00hrs | € 62 | € 3,00 |
2021-03-01 » 2021-05-15 , Buggy included, shared | € 70 | € 15,00 |
2021-05-16 » 2021-05-31 , Buggy included, shared | € 55 | € 15,00 |
2021-05-31 » 2021-06-13 , Course maintenance 31.05.21-02.06.21, contact our office for reduced rates | € 0 | € 0,00 |
2021-06-01 » 2021-08-31 , Buggy included, shared | € 42 | € 18,00 |
2021-06-22 » 2021-08-31 , Buggy included, shared, mid-day between 12:00-14:50hrs | € 35 | € 1,00 |
2021-06-22 » 2021-08-31 , Buggy included, shared, supertwilight from 15:00hrs | € 39 | € 1,00 |
2021-09-01 » 2021-09-30 , Buggy included, shared | € 55 | € 15,00 |
2021-10-01 » 2021-11-15 , Buggy included, shared, twilight from 14:00hrs | € 62 | € 3,00 |
2021-10-01 » 2021-11-15 , Buggy included, shared, early bird between 08:00-09:00hrs | € 62 | € 3,00 |
2021-10-01 » 2021-11-15 , Buggy included, shared | € 70 | € 15,00 |
2021-11-16 » 2021-11-30 , Buggy included, shared | € 55 | € 15,00 |
2021-12-01 » 2021-12-31 , Buggy included, shared | € 42 | € 18,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 38 | € 1,00 |
![]() |
€ 38 | € 1,00 |
![]() |
€ 46 | € 1,25 |
![]() |
€ 46 | € 1,00 |
![]() |
€ 58 | € 1,00 |
![]() |
€ 61 | € 2,00 |
![]() |
€ 113 | € 3,00 |
![]() |
€ 155 | € 1,00 |
![]() |
€ 269 | € 11,00 |
2021-03-01 » 2021-03-27 , Buggy included, shared, twilight from 14:00hrs | € 38 | € 1,00 |
2021-03-28 » 2021-03-31 , Buggy included, shared, twilight from 15:00hrs | € 38 | € 1,00 |
2021-03-29 » 2021-04-11 , Course maintenance 29.03.21-04.04.21, plus recovery period | € 0 | € 0,00 |
2021-04-01 » 2021-05-31 , Buggy included, shared, twilight from 16:00hrs | € 57 | € 1,00 |
2021-04-01 » 2021-05-31 , Buggy included, shared, replay offer, 2nd round same day | € 57 | € 1,00 |
2021-04-01 » 2021-05-31 , Buggy included, shared, early bird before 09:00hrs | € 82 | € 3,00 |
2021-04-01 » 2021-05-31 , Even players with buggy, play with friends, even 4 balls, price per person | € 82 | € 3,00 |
2021-04-01 » 2021-05-31 , Buggy included, shared | € 104 | € 4,00 |
2021-04-01 » 2021-05-31 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 171 | € 7,00 |
2021-04-01 » 2021-05-31 , Buggy included, shared, 3 x course pass, total price per person | € 235 | € 5,00 |
2021-04-01 » 2021-05-31 , Buggy included, shared, season ticket, unlimited golf 7 consecutive days | € 350 | € 15,00 |
2021-06-01 » 2021-06-30 , Buggy included, shared, twilight from 16:00hrs | € 38 | € 1,00 |
2021-06-01 » 2021-09-08 , Buggy included, shared, replay offer, 2nd round same day | € 38 | € 1,00 |
2021-06-01 » 2021-09-08 , Even players with buggy, play with friends, even 4 balls, price per person | € 53 | € 2,50 |
2021-06-01 » 2021-09-08 , Buggy included, shared, early bird before 09:00hrs | € 58 | € 1,00 |
2021-06-01 » 2021-09-08 , Buggy included, shared | € 66 | € 2,00 |
2021-06-01 » 2021-09-08 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 113 | € 3,00 |
2021-06-01 » 2021-09-08 , Buggy included, shared, 3 x course pass, total price per person | € 155 | € 1,00 |
2021-06-01 » 2021-09-08 , Buggy included, shared, season ticket, unlimited golf 7 consecutive days | € 269 | € 11,00 |
2021-07-01 » 2021-09-08 , Buggy included, shared, twilight from 15:00hrs | € 38 | € 1,00 |
2021-09-09 » 2021-09-30 , Buggy included, shared, twilight from 15:00hrs | € 57 | € 1,00 |
2021-09-09 » 2021-09-30 , Buggy included, shared, replay offer, 2nd round same day | € 57 | € 1,00 |
2021-09-09 » 2021-09-30 , Buggy included, shared, early bird before 09:00hrs | € 82 | € 3,00 |
2021-09-09 » 2021-09-30 , Even players with buggy, play with friends, even 4 balls, price per person | € 82 | € 3,00 |
2021-09-09 » 2021-09-30 , Buggy included, shared | € 104 | € 4,00 |
2021-09-09 » 2021-09-30 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 171 | € 7,00 |
2021-09-09 » 2021-09-30 , Buggy included, shared, 3 x course pass, total price per person | € 235 | € 5,00 |
2021-09-09 » 2021-09-30 , Buggy included, shared, season ticket, unlimited golf 7 consecutive days | € 350 | € 15,00 |
2021-10-01 » 2021-10-25 , Buggy included, shared, twilight from 15:00hrs | € 60 | € 1,00 |
2021-10-01 » 2021-10-25 , Buggy included, shared, replay offer, 2nd round same day | € 60 | € 1,00 |
2021-10-01 » 2021-10-25 , Buggy included, shared, early bird before 09:00hrs | € 91 | € 4,00 |
2021-10-01 » 2021-10-25 , Even players with buggy, play with friends, even 4 balls, price per person | € 92 | € 5,50 |
2021-10-01 » 2021-10-25 , Buggy included, shared | € 113 | € 6,00 |
2021-10-01 » 2021-10-25 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 189 | € 5,00 |
2021-10-01 » 2021-10-25 , Buggy included, shared, 3 x course pass, total price per person | € 255 | € 12,00 |
2021-10-01 » 2021-10-25 , Buggy included, shared, season ticket, unlimited golf 7 consecutive days | € 469 | € 16,00 |
2021-10-26 » 2021-11-30 , Buggy included, shared, twilight from 14:00hrs | € 57 | € 1,00 |
2021-10-26 » 2021-11-30 , Buggy included, shared, replay offer, 2nd round same day | € 57 | € 1,00 |
2021-10-26 » 2021-11-30 , Buggy included, shared, early bird before 09:00hrs | € 82 | € 3,00 |
2021-10-26 » 2021-11-30 , Even players with buggy, play with friends, even 4 balls, price per person | € 82 | € 3,00 |
2021-10-26 » 2021-11-30 , Buggy included, shared | € 104 | € 4,00 |
2021-10-26 » 2021-11-30 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 171 | € 7,00 |
2021-10-26 » 2021-11-30 , Buggy included, shared, 3 x course pass, total price per person | € 235 | € 5,00 |
2021-10-26 » 2021-11-30 , Buggy included, shared, season ticket, unlimited golf 7 consecutive days | € 350 | € 15,00 |
2021-12-01 » 2021-12-31 , Buggy included, shared, twilight from 14:00hrs | € 38 | € 1,00 |
2021-12-01 » 2021-12-31 , Buggy included, shared, replay offer, 2nd round same day | € 38 | € 1,00 |
2021-12-01 » 2021-12-31 , Even players with buggy, play with friends, even 4 balls, price per person | € 53 | € 2,50 |
2021-12-01 » 2021-12-31 , Buggy included, shared, early bird before 09:00hrs | € 58 | € 1,00 |
2021-12-01 » 2021-12-31 , Buggy included, shared | € 66 | € 2,00 |
2021-12-01 » 2021-12-31 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 113 | € 3,00 |
2021-12-01 » 2021-12-31 , Buggy included, shared, 3 x course pass, total price per person | € 155 | € 1,00 |
2021-12-01 » 2021-12-31 , Buggy included, shared, season ticket, unlimited golf 7 consecutive days | € 269 | € 11,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 38 | € 1,00 |
![]() |
€ 38 | € 1,00 |
![]() |
€ 46 | € 1,00 |
![]() |
€ 46 | € 1,25 |
![]() |
€ 58 | € 1,00 |
![]() |
€ 61 | € 2,00 |
![]() |
€ 113 | € 3,00 |
![]() |
€ 155 | € 1,00 |
![]() |
€ 269 | € 11,00 |
2021-03-01 » 2021-03-27 , Buggy included, shared, twilight from 14:00hrs | € 38 | € 1,00 |
2021-03-28 » 2021-03-31 , Buggy included, shared, twilight from 15:00hrs | € 38 | € 1,00 |
2021-04-01 » 2021-05-31 , Buggy included, shared, twilight from 16:00hrs | € 57 | € 1,00 |
2021-04-01 » 2021-05-31 , Buggy included, shared, replay offer, 2nd round same day | € 57 | € 1,00 |
2021-04-01 » 2021-05-31 , Walking offer | € 68 | € 2,00 |
2021-04-01 » 2021-05-31 , Even players with buggy, play with friends, even 4 balls, price per person | € 72 | € 2,25 |
2021-04-01 » 2021-05-31 , Buggy included, shared, early bird before 09:00hrs | € 82 | € 3,00 |
2021-04-01 » 2021-05-31 , Buggy included, shared | € 93 | € 4,00 |
2021-04-01 » 2021-05-31 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 171 | € 7,00 |
2021-04-01 » 2021-05-31 , Buggy included, shared, 3 x course pass, total price per person | € 235 | € 5,00 |
2021-04-01 » 2021-05-31 , Buggy included, shared, season ticket, unlimited golf 7 consecutive days | € 350 | € 15,00 |
2021-06-01 » 2021-06-30 , Buggy included, shared, twilight from 16:00hrs | € 38 | € 1,00 |
2021-06-01 » 2021-09-08 , Buggy included, shared, replay offer, 2nd round same day | € 38 | € 1,00 |
2021-06-01 » 2021-09-08 , Walking offer | € 46 | € 1,00 |
2021-06-01 » 2021-09-08 , Even players with buggy, play with friends, even 4 balls, price per person | € 46 | € 1,25 |
2021-06-01 » 2021-09-08 , Buggy included, shared, early bird before 09:00hrs | € 58 | € 1,00 |
2021-06-01 » 2021-09-08 , Buggy included, shared | € 61 | € 2,00 |
2021-06-01 » 2021-09-08 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 113 | € 3,00 |
2021-06-01 » 2021-09-08 , Buggy included, shared, 3 x course pass, total price per person | € 155 | € 1,00 |
2021-06-01 » 2021-09-08 , Buggy included, shared, season ticket, unlimited golf 7 consecutive days | € 269 | € 11,00 |
2021-07-01 » 2021-09-08 , Buggy included, shared, twilight from 15:00hrs | € 38 | € 1,00 |
2021-07-05 » 2021-08-08 , Course maintenance 05.07.21-01.08.21, plus recovery period | € 0 | € 0,00 |
2021-09-09 » 2021-09-30 , Buggy included, shared, twilight from 15:00hrs | € 57 | € 1,00 |
2021-09-09 » 2021-09-30 , Buggy included, shared, replay offer, 2nd round same day | € 57 | € 1,00 |
2021-09-09 » 2021-09-30 , Walking offer | € 68 | € 2,00 |
2021-09-09 » 2021-09-30 , Even players with buggy, play with friends, even 4 balls, price per person | € 72 | € 2,25 |
2021-09-09 » 2021-09-30 , Buggy included, shared, early bird before 09:00hrs | € 82 | € 3,00 |
2021-09-09 » 2021-09-30 , Buggy included, shared | € 93 | € 4,00 |
2021-09-09 » 2021-09-30 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 171 | € 7,00 |
2021-09-09 » 2021-09-30 , Buggy included, shared, 3 x course pass, total price per person | € 235 | € 5,00 |
2021-09-09 » 2021-09-30 , Buggy included, shared, season ticket, unlimited golf 7 consecutive days | € 350 | € 15,00 |
2021-10-01 » 2021-10-25 , Buggy included, shared, twilight from 15:00hrs | € 60 | € 1,00 |
2021-10-01 » 2021-10-25 , Buggy included, shared, replay offer, 2nd round same day | € 60 | € 1,00 |
2021-10-01 » 2021-10-25 , Even players with buggy, play with friends, even 4 balls, price per person | € 82 | € 2,75 |
2021-10-01 » 2021-10-25 , Walking offer | € 87 | € 3,00 |
2021-10-01 » 2021-10-25 , Buggy included, shared, early bird before 09:00hrs | € 91 | € 4,00 |
2021-10-01 » 2021-10-25 , Buggy included, shared | € 102 | € 4,00 |
2021-10-01 » 2021-10-25 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 189 | € 5,00 |
2021-10-01 » 2021-10-25 , Buggy included, shared, 3 x course pass, total price per person | € 255 | € 12,00 |
2021-10-01 » 2021-10-25 , Buggy included, shared, season ticket, unlimited golf 7 consecutive days | € 469 | € 16,00 |
2021-10-26 » 2021-11-30 , Buggy included, shared, twilight from 14:00hrs | € 57 | € 1,00 |
2021-10-26 » 2021-11-30 , Buggy included, shared, replay offer, 2nd round same day | € 57 | € 1,00 |
2021-10-26 » 2021-11-30 , Walking offer | € 68 | € 2,00 |
2021-10-26 » 2021-11-30 , Even players with buggy, play with friends, even 4 balls, price per person | € 72 | € 2,25 |
2021-10-26 » 2021-11-30 , Buggy included, shared, early bird before 09:00hrs | € 82 | € 3,00 |
2021-10-26 » 2021-11-30 , Buggy included, shared | € 93 | € 4,00 |
2021-10-26 » 2021-11-30 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 171 | € 7,00 |
2021-10-26 » 2021-11-30 , Buggy included, shared, 3 x course pass, total price per person | € 235 | € 5,00 |
2021-10-26 » 2021-11-30 , Buggy included, shared, season ticket, unlimited golf 7 consecutive days | € 350 | € 15,00 |
2021-12-01 » 2021-12-31 , Buggy included, shared, twilight from 14:00hrs | € 38 | € 1,00 |
2021-12-01 » 2021-12-31 , Buggy included, shared, replay offer, 2nd round same day | € 38 | € 1,00 |
2021-12-01 » 2021-12-31 , Walking offer | € 46 | € 1,00 |
2021-12-01 » 2021-12-31 , Even players with buggy, play with friends, even 4 balls, price per person | € 46 | € 1,25 |
2021-12-01 » 2021-12-31 , Buggy included, shared, early bird before 09:00hrs | € 58 | € 1,00 |
2021-12-01 » 2021-12-31 , Buggy included, shared | € 61 | € 2,00 |
2021-12-01 » 2021-12-31 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 113 | € 3,00 |
2021-12-01 » 2021-12-31 , Buggy included, shared, 3 x course pass, total price per person | € 155 | € 1,00 |
2021-12-01 » 2021-12-31 , Buggy included, shared, season ticket, unlimited golf 7 consecutive days | € 269 | € 11,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 0 | € 0,00 |
2021-03-01 » 2021-03-31 , Buggy included, shared, replay offer, 2nd round same day | € 38 | € 1,00 |
2021-03-01 » 2021-03-27 , Buggy included, shared, twilight from 14:00hrs | € 38 | € 1,00 |
2021-03-01 » 2021-03-31 , Even players with buggy, play with friends, even 4 balls, price per person | € 46 | € 1,25 |
2021-03-01 » 2021-03-31 , Walking offer | € 46 | € 1,00 |
2021-03-01 » 2021-03-31 , Buggy included, shared, early bird before 09:00hrs | € 58 | € 1,00 |
2021-03-01 » 2021-03-31 , Buggy included, shared | € 61 | € 2,00 |
2021-03-01 » 2021-03-31 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 113 | € 3,00 |
2021-03-01 » 2021-03-31 , Buggy included, shared, 3 x course pass, total price per person | € 155 | € 1,00 |
2021-03-01 » 2021-03-31 , Buggy included, shared, season ticket, unlimited golf 7 consecutive days | € 269 | € 11,00 |
2021-03-28 » 2021-03-31 , Buggy included, shared, twilight from 15:00hrs | € 38 | € 1,00 |
