Province: Alicante Almeria Barcelona Cadiz Castellon Fuerteventura Girona Gomera Gran Canaria Granada Huelva Ibiza Lanzarote Malaga Mallorca Menorca Murcia Sevilla Tarragona Tenerife Valencia
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 66 | € 14,00 |
![]() |
€ 160 | € 30,00 |
2024-01-01 » 2024-02-29 , Buggy included, shared, early booking, book before 31.12.23 | € 72 | € 17,00 |
2024-01-01 » 2024-02-29 , Buggy included, shared | € 81 | € 8,00 |
2024-01-01 » 2024-02-29 , Buggy included, shared, combo links and heathland, total price per person | € 189 | € 16,00 |
2024-03-01 » 2024-05-31 , Buggy included, shared, early booking, book before 31.12.23 | € 107 | € 23,00 |
2024-03-01 » 2024-05-31 , Buggy included, shared | € 120 | € 10,00 |
2024-03-01 » 2024-05-31 , Buggy included, shared, combo links and heathland, total price per person | € 275 | € 24,00 |
2024-06-01 » 2024-08-31 , Buggy included, shared, early booking, book before 31.12.23 | € 84 | € 16,00 |
2024-06-01 » 2024-08-31 , Buggy included, shared | € 92 | € 8,00 |
2024-06-01 » 2024-08-31 , Buggy included, shared, combo links and heathland, total price per person | € 230 | € 20,00 |
2024-09-01 » 2024-11-19 , Buggy included, shared, early booking, book before 31.12.23 | € 107 | € 23,00 |
2024-09-01 » 2024-11-19 , Buggy included, shared | € 120 | € 10,00 |
2024-09-01 » 2024-11-19 , Buggy included, shared, combo links and heathland, total price per person | € 275 | € 24,00 |
2024-11-20 » 2024-12-31 , Buggy included, shared, early booking, book before 31.12.23 | € 72 | € 17,00 |
2024-11-20 » 2024-12-31 , Buggy included, shared | € 81 | € 8,00 |
2024-11-20 » 2024-12-31 , Buggy included, shared, combo links and heathland, total price per person | € 189 | € 16,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 110 | € 30,00 |
![]() |
€ 160 | € 30,00 |
2024-01-01 » 2024-02-29 , Buggy included, shared, early booking, book before 31.12.23 | € 123 | € 36,00 |
2024-01-01 » 2024-02-29 , Buggy included, shared | € 137 | € 22,00 |
2024-01-01 » 2024-02-29 , Buggy included, shared, combo links and heathland, total price per person | € 189 | € 16,00 |
2024-03-01 » 2024-05-31 , Buggy included, shared, early booking, book before 31.12.23 | € 189 | € 60,00 |
2024-03-01 » 2024-05-31 , Buggy included, shared | € 210 | € 39,00 |
2024-03-01 » 2024-05-31 , Buggy included, shared, combo links and heathland, total price per person | € 275 | € 24,00 |
2024-06-01 » 2024-08-31 , Buggy included, shared, early booking, book before 31.12.23 | € 151 | € 48,00 |
2024-06-01 » 2024-08-31 , Buggy included, shared | € 169 | € 30,00 |
2024-06-01 » 2024-08-31 , Buggy included, shared, combo links and heathland, total price per person | € 230 | € 20,00 |
2024-09-01 » 2024-11-19 , Buggy included, shared, early booking, book before 31.12.23 | € 189 | € 60,00 |
2024-09-01 » 2024-11-19 , Buggy included, shared | € 210 | € 39,00 |
2024-09-01 » 2024-11-19 , Buggy included, shared, combo links and heathland, total price per person | € 275 | € 24,00 |
2024-11-20 » 2024-12-31 , Buggy included, shared, early booking, book before 31.12.23 | € 123 | € 36,00 |
2024-11-20 » 2024-12-31 , Buggy included, shared | € 137 | € 22,00 |
2024-11-20 » 2024-12-31 , Buggy included, shared, combo links and heathland, total price per person | € 189 | € 16,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 73.5 | € 27,75 |
![]() |
€ 98 | € 37,00 |
![]() |
€ 167 | € 88,00 |
2024-01-01 » 2024-02-14 , Diamond offer, even 4balls, green fee, price per person | € 81 | € 7,50 |
2024-01-01 » 2024-02-14 | € 108 | € 10,00 |
2024-01-01 » 2024-02-14 , 2 x rounds, flamingos and alferini in a week, total price per person | € 167 | € 88,00 |
2024-02-15 » 2024-02-29 , Even players with buggy, offer 4x3, 4ball special, price per person | € 90 | € 41,00 |
2024-02-15 » 2024-02-29 | € 120 | € 11,00 |
2024-02-15 » 2024-02-29 , 2 x rounds, flamingos and alferini in a week, total price per person | € 196 | € 55,00 |
2024-03-01 » 2024-05-31 | € 140 | € 12,00 |
2024-03-01 » 2024-05-31 , 2 x rounds, flamingos and alferini in a week, total price per person | € 230 | € 62,00 |
2024-05-20 » 2024-06-09 , Course maintenance, closed 20.05.24-02.06.24, plus recovery period | € 0 | € 0,00 |
2024-06-01 » 2024-09-15 , Even players with buggy, offer 4x3, 4ball special, price per person | € 81 | € 7,50 |
2024-06-01 » 2024-09-15 , Buggy included, shared, summer offer | € 108 | € 10,00 |
2024-06-01 » 2024-09-15 , Buggy included, shared, 2 x course pass, flamingos and alferini, total p.person | € 178 | € 46,00 |
2024-08-26 » 2024-09-16 , Course maintenance, closed 26.08.24-08.09.24, plus recovery period | € 0 | € 0,00 |
2024-09-16 » 2024-09-30 , Even players with buggy, offer 4x3, 4ball special, price per person | € 90 | € 41,00 |
2024-09-16 » 2024-09-30 | € 120 | € 11,00 |
2024-09-16 » 2024-09-30 , 2 x rounds, flamingos and alferini in a week, total price per person | € 196 | € 55,00 |
2024-10-01 » 2024-10-31 | € 140 | € 12,00 |
2024-10-01 » 2024-10-31 , 2 x rounds, flamingos and alferini in a week, total price per person | € 230 | € 62,00 |
2024-11-01 » 2024-11-30 , Even players with buggy, offer 4x3, 4ball special, price per person | € 90 | € 41,00 |
2024-11-01 » 2024-11-30 | € 120 | € 11,00 |
2024-11-01 » 2024-11-30 , 2 x rounds, flamingos and alferini in a week, total price per person | € 196 | € 55,00 |
2024-12-01 » 2024-12-31 , Diamond offer, even 4balls, green fee, price per person | € 81 | € 7,50 |
2024-12-01 » 2024-12-31 | € 108 | € 10,00 |
2024-12-01 » 2024-12-31 , 2 x rounds, flamingos and alferini in a week, total price per person | € 178 | € 46,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 45 | € 5,00 |
![]() |
€ 45 | € 5,00 |
![]() |
€ 52 | € 8,00 |
![]() |
€ 58 | € 7,00 |
![]() |
€ 64 | € 8,00 |
![]() |
€ 92 | € 0,00 |
2024-01-01 » 2024-01-31 , Buggy included, shared, early bird between 08:00-09:00hrs | € 48 | € 7,00 |
2024-01-01 » 2024-01-31 , Buggy included, shared, twilight from 13:30hrs | € 48 | € 7,00 |
2024-01-01 » 2024-01-31 , Even players with buggy | € 56 | € 9,00 |
2024-01-01 » 2024-01-31 , Buggy included | € 61 | € 9,00 |
2024-01-01 » 2024-01-31 , Buggy included, shared and daily lunch | € 66 | € 14,00 |
2024-02-01 » 2024-02-29 , Buggy included, shared, early bird between 08:00-09:00hrs | € 52 | € 8,00 |
2024-02-01 » 2024-02-29 , Buggy included, shared, twilight from 13:30hrs | € 52 | € 8,00 |
2024-02-01 » 2024-02-29 , Even players with buggy | € 61 | € 9,00 |
2024-02-01 » 2024-02-29 , Buggy included | € 65 | € 10,00 |
2024-02-01 » 2024-02-29 , Buggy included, shared and daily lunch | € 73 | € 12,00 |
2024-03-01 » 2024-05-15 , Buggy included, shared, early bird between 08:00-09:00hrs | € 65 | € 10,00 |
2024-03-01 » 2024-05-15 , Buggy included, shared, twilight from 13:30hrs | € 65 | € 10,00 |
2024-03-01 » 2024-05-15 , Even players with buggy | € 74 | € 11,00 |
2024-03-01 » 2024-05-15 , Buggy included | € 78 | € 12,00 |
2024-05-16 » 2024-06-14 , Buggy included, shared, early bird between 08:00-09:00hrs | € 52 | € 8,00 |
2024-05-16 » 2024-06-30 , Buggy included, shared, twilight from 15:00hrs | € 52 | € 8,00 |
2024-05-16 » 2024-06-30 , Even players with buggy | € 61 | € 9,00 |
2024-05-16 » 2024-06-30 , Buggy included | € 65 | € 10,00 |
2024-05-16 » 2024-06-30 , Buggy included, shared and daily lunch | € 73 | € 12,00 |
2024-07-01 » 2024-08-31 , Buggy included, shared, twilight from 15:00hrs | € 48 | € 7,00 |
2024-07-01 » 2024-08-31 , Even players with buggy | € 56 | € 9,00 |
2024-07-01 » 2024-08-31 , Buggy included | € 61 | € 9,00 |
2024-07-01 » 2024-08-31 , Buggy included, shared and daily lunch | € 66 | € 14,00 |
2024-09-01 » 2024-09-15 , Buggy included, shared, twilight from 15:00hrs | € 52 | € 8,00 |
2024-09-01 » 2024-09-15 , Even players with buggy | € 61 | € 9,00 |
2024-09-01 » 2024-09-15 , Buggy included | € 65 | € 10,00 |
2024-09-01 » 2024-09-15 , Buggy included, shared and daily lunch | € 73 | € 12,00 |
2024-09-16 » 2024-11-30 , Buggy included, shared, early bird between 08:00-09:00hrs | € 65 | € 10,00 |
2024-09-16 » 2024-10-26 , Buggy included, shared, twilight from 15:00hrs | € 65 | € 10,00 |
2024-09-16 » 2024-11-30 , Even players with buggy | € 74 | € 11,00 |
2024-09-16 » 2024-11-30 , Buggy included | € 78 | € 12,00 |
2024-10-27 » 2024-11-30 , Buggy included, shared, twilight from 13:30hrs | € 65 | € 10,00 |
2024-12-01 » 2024-12-31 , Buggy included, shared, early bird between 08:00-09:00hrs | € 48 | € 7,00 |
2024-12-01 » 2024-12-31 , Buggy included, shared, twilight from 13:30hrs | € 48 | € 7,00 |
2024-12-01 » 2024-12-31 , Even players with buggy | € 56 | € 9,00 |
2024-12-01 » 2024-12-31 , Buggy included | € 61 | € 9,00 |
2024-12-01 » 2024-12-31 , Buggy included, shared and daily lunch | € 66 | € 14,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 78 | € 10,00 |
2024-01-01 » 2024-02-29 , Buggy included, shared | € 89 | € 11,00 |
2024-03-01 » 2024-05-31 , Buggy included, shared | € 110 | € 14,00 |
2024-06-01 » 2024-08-31 , Buggy included, shared | € 102 | € 12,00 |
2024-06-13 » 2024-07-06 , Course maintenance 13-23.06.24, plus recovery period | € 0 | € 0,00 |
2024-06-24 » 2024-06-30 , Buggy included, shared, reduced rate during maintenance recovery period | € 83 | € 31,00 |
2024-09-01 » 2024-10-31 , Buggy included, shared | € 110 | € 14,00 |
2024-11-01 » 2024-11-30 , Buggy included, shared | € 102 | € 12,00 |
2024-12-01 » 2024-12-31 , Buggy included, shared | € 89 | € 11,00 |
Prices are not available on Aloha golf course at this moment. Please come back later or contact us for new discount rates.
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 55 | € 5,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 52 | € 3,00 |
2024-01-01 » 2024-06-30 , Buggy included, shared | € 55 | € 5,00 |
2024-07-01 » 2024-09-30 , Buggy included, shared | € 42 | € 3,00 |
2024-10-01 » 2024-12-31 , Buggy included, shared | € 55 | € 5,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 77 | € 18,00 |
2024-01-01 » 2024-02-29 , Buggy included, shared | € 85 | € 12,00 |
2024-03-01 » 2024-05-31 , Buggy included, shared | € 99 | € 18,00 |
2024-06-01 » 2024-06-15 , Buggy included, shared | € 85 | € 12,00 |
2024-06-03 » 2024-06-18 , Course maintenance closed 03-07.06.24, plus recovery period | € 0 | € 0,00 |
2024-06-16 » 2024-08-31 , Buggy included, shared | € 77 | € 10,00 |
2024-09-01 » 2024-09-15 , Buggy included, shared | € 85 | € 12,00 |
2024-09-02 » 2024-09-10 , Course maintenance closed 02-03.09.24, plus recovery period | € 0 | € 0,00 |
2024-09-16 » 2024-11-30 , Buggy included, shared | € 99 | € 18,00 |
2024-12-01 » 2024-12-31 , Buggy included, shared | € 85 | € 12,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 69 | € 11,00 |
![]() |
€ 89 | € 6,00 |
![]() |
€ 62 | € 28,00 |
2024-02-01 » 2024-05-31 , Even players with buggy | € 69 | € 11,00 |
2024-02-01 » 2024-05-31 , Buggy included, odd players, 3 players or more | € 91 | € 4,00 |
2024-06-01 » 2024-09-15 , Even players with buggy | € 57 | € 8,00 |
2024-06-01 » 2024-09-15 , Buggy included, odd players, 3 players or more | € 76 | € 14,00 |
2024-09-16 » 2025-01-31 , Even players with buggy | € 69 | € 11,00 |
2024-09-16 » 2025-01-31 , Buggy included, odd players, 3 players or more | € 91 | € 4,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 39 | € 16,00 |
![]() |
€ 62 | € 28,00 |
2024-02-01 » 2024-05-31 , Twilight from 16:00hrs | € 49 | € 21,00 |
2024-02-01 » 2024-05-31 | € 85 | € 45,00 |
2024-06-01 » 2024-09-15 , Twilight from 16:00hrs | € 37 | € 8,00 |
2024-06-01 » 2024-09-15 | € 55 | € 20,00 |
2024-09-16 » 2024-11-30 , Twilight from 16:00hrs | € 49 | € 21,00 |
2024-09-16 » 2024-11-30 | € 85 | € 45,00 |
2024-12-01 » 2025-01-31 , Twilight from 16:00hrs | € 40 | € 15,00 |
2024-12-01 » 2025-01-31 | € 64 | € 26,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 45 | € 4,50 |
![]() |
€ 51 | € 4,00 |
![]() |
€ 60 | € 5,00 |
2024-01-01 » 2024-02-18 , Buggy included, shared, twilight after 14:00hrs | € 45 | € 4,50 |
2024-01-01 » 2024-02-18 , Even players with buggy | € 51 | € 4,00 |
2024-01-01 » 2024-02-18 , Buggy included | € 60 | € 5,00 |
2024-02-19 » 2024-03-30 , Buggy included, shared, twilight after 14:00hrs | € 58 | € 4,00 |
2024-02-19 » 2024-05-26 , Even players with buggy | € 67 | € 8,00 |
2024-02-19 » 2024-05-26 , Buggy included | € 75 | € 10,00 |
2024-03-31 » 2024-05-26 , Buggy included, shared, twilight after 16:00hrs | € 58 | € 4,00 |
2024-05-27 » 2024-09-22 , Buggy included, shared, twilight after 16:00hrs | € 45 | € 4,50 |
2024-05-27 » 2024-09-22 , Even players with buggy | € 51 | € 4,00 |
2024-05-27 » 2024-09-22 , Buggy included | € 60 | € 5,00 |
2024-09-23 » 2024-10-26 , Buggy included, shared, twilight after 16:00hrs | € 58 | € 4,00 |
2024-09-23 » 2024-11-17 , Even players with buggy | € 67 | € 8,00 |
2024-09-23 » 2024-11-17 , Buggy included | € 75 | € 10,00 |
2024-10-27 » 2024-11-17 , Buggy included, shared, twilight after 14:00hrs | € 58 | € 4,00 |
2024-11-18 » 2024-12-31 , Buggy included, shared, twilight after 14:00hrs | € 45 | € 4,50 |
2024-11-18 » 2024-12-31 , Even players with buggy | € 51 | € 4,00 |
2024-11-18 » 2024-12-31 , Buggy included | € 60 | € 5,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 49 | € 2,00 |
![]() |
€ 63 | € 2,00 |
![]() |
€ 67 | € 6,50 |
![]() |
€ 71 | € 17,00 |
![]() |
€ 77 | € 3,00 |
![]() |
€ 79 | € 2,00 |
![]() |
€ 81 | € 2,00 |
![]() |
€ 91 | € 4,00 |
![]() |
€ 110 | € 17,00 |
2023-12-15 » 2024-01-15 , Even players with buggy, christmas offer | € 66 | € 7,50 |
2023-12-15 » 2024-01-15 , Buggy included, christmas offer | € 92 | € 3,00 |
2024-01-16 » 2024-06-14 , Twilight from 14:00hrs | € 49 | € 2,00 |
2024-01-16 » 2024-06-14 , Even players with buggy, twilight from 14:00hrs | € 63 | € 2,00 |
2024-01-16 » 2024-06-14 , Even players with buggy, early bird between 07:40-09:00hrs | € 67 | € 6,50 |
2024-01-16 » 2024-06-14 , Buggy included, twilight from 14:00hrs | € 77 | € 3,00 |
2024-01-16 » 2024-06-14 , Buggy included, early bird between 07:40-09:00hrs | € 91 | € 4,00 |
2024-06-15 » 2024-09-15 , Even players with buggy, even 4 balls, price per person | € 53 | € 1,00 |
2024-06-15 » 2024-09-15 , Even players with buggy, twilight from 14:00hrs | € 59 | € 4,50 |
2024-06-15 » 2024-09-15 , Even players with buggy | € 63 | € 7,00 |
2024-06-15 » 2024-09-15 , Buggy included, twilight from 14:00hrs | € 73 | € 1,00 |
2024-06-15 » 2024-09-15 , Buggy included | € 80 | € 9,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 53 | € 12,00 |
2024-01-01 » 2024-01-31 , Buggy included, shared, twilight from 13:00hrs | € 47 | € 8,00 |
2024-01-01 » 2024-01-31 , Buggy included, shared | € 53 | € 12,00 |
2024-02-01 » 2024-02-28 , Buggy included, shared, twilight from 14:00hrs | € 63 | € 2,00 |
2024-02-01 » 2024-02-28 , Buggy included, shared | € 69 | € 6,00 |
2024-03-01 » 2024-05-26 , Buggy included, shared, twilight from 14:00hrs | € 73 | € 2,00 |
2024-03-01 » 2024-05-26 , Buggy included, shared | € 87 | € 8,00 |
2024-06-03 » 2024-06-16 , Buggy included, shared, maintenance 03-16.06.24, special recovery rate | € 43 | € 2,00 |
2024-06-10 » 2024-08-31 , Buggy included, shared | € 53 | € 12,00 |
2024-09-01 » 2024-09-15 , Buggy included, shared, twilight from 14:00hrs | € 63 | € 2,00 |
2024-09-01 » 2024-09-15 , Buggy included, shared | € 69 | € 6,00 |
2024-09-16 » 2024-11-15 , Buggy included, shared, twilight from 14:00hrs | € 73 | € 2,00 |
2024-09-16 » 2024-11-15 , Buggy included, shared | € 87 | € 8,00 |
2024-11-16 » 2024-11-30 , Buggy included, shared, twilight from 14:00hrs | € 63 | € 2,00 |
2024-11-16 » 2024-11-30 , Buggy included, shared | € 69 | € 6,00 |
2024-12-01 » 2024-12-31 , Buggy included, shared, twilight from 13:00hrs | € 47 | € 8,00 |
2024-12-01 » 2024-12-31 , Buggy included, shared | € 53 | € 12,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 46 | € 0,00 |
![]() |
€ 46 | € 0,00 |
![]() |
€ 65 | € 0,00 |
![]() |
€ 68 | € 0,00 |
![]() |
€ 75 | € 0,00 |
![]() |
€ 130 | € 0,00 |
![]() |
€ 171 | € 0,00 |
![]() |
€ 299 | € 0,00 |
2024-01-01 » 2024-02-14 , Buggy included, shared, replay offer, 2nd round same day | € 51 | € 0,00 |
2024-01-01 » 2024-02-14 , Buggy included, shared, twilight from 14:00hrs | € 51 | € 0,00 |
2024-01-01 » 2024-02-14 , Buggy included, shared, early bird before 09:00hrs | € 69 | € 0,00 |
2024-01-01 » 2024-02-14 , Even players with buggy, play with friends, even 4 balls, price per person | € 70 | € 0,00 |
2024-01-01 » 2024-02-14 , Buggy included, shared | € 79 | € 0,00 |
2024-01-01 » 2024-02-14 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 136 | € 0,00 |
2024-01-01 » 2024-02-14 , Buggy included, shared, 3 x course pass, total price per person | € 183 | € 0,00 |
2024-01-01 » 2024-02-14 , Buggy included, shared, season ticket, unlimited golf 7 consecutive days | € 335 | € 0,00 |
2024-02-15 » 2024-03-07 , Buggy included, shared, replay offer, 2nd round same day | € 74 | € 0,00 |
2024-02-15 » 2024-02-29 , Buggy included, shared, twilight from 14:00hrs | € 74 | € 0,00 |
2024-02-15 » 2024-03-07 , Buggy included, shared, early bird before 09:00hrs | € 90 | € 0,00 |
2024-02-15 » 2024-03-07 , Even players with buggy, play with friends, even 4 balls, price per person | € 97 | € 0,00 |
2024-02-15 » 2024-03-07 , Buggy included, shared | € 115 | € 0,00 |
2024-02-15 » 2024-03-07 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 198 | € 0,00 |
2024-02-15 » 2024-03-07 , Buggy included, shared, 3 x course pass, total price per person | € 261 | € 0,00 |
2024-02-15 » 2024-03-07 , Buggy included, shared, season ticket, 7 consecutive days, 18 holes per day | € 429 | € 0,00 |
2024-03-01 » 2024-03-07 , Buggy included, shared, twilight from 15:00hrs | € 74 | € 0,00 |
2024-03-08 » 2024-03-24 , Buggy included, shared, replay offer, 2nd round same day | € 77 | € 0,00 |
2024-03-08 » 2024-03-24 , Buggy included, shared, twilight from 15:00hrs | € 77 | € 0,00 |
2024-03-08 » 2024-03-24 , Buggy included, shared, early bird before 09:00hrs | € 106 | € 0,00 |
2024-03-08 » 2024-03-24 , Even players with buggy, play with friends, even 4 balls, price per person | € 113 | € 0,00 |
2024-03-08 » 2024-03-24 , Buggy included, shared | € 132 | € 0,00 |
2024-03-08 » 2024-03-24 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 226 | € 0,00 |
2024-03-08 » 2024-03-24 , Buggy included, shared, 3 x course pass, total price per person | € 300 | € 0,00 |
2024-03-08 » 2024-03-24 , Buggy included, shared, season ticket, 7 consecutive days, 18 holes per day | € 549 | € 0,00 |
2024-03-25 » 2024-03-31 , Buggy included, shared, replay offer, 2nd round same day | € 74 | € 0,00 |
2024-03-25 » 2024-03-31 , Buggy included, shared, twilight from 15:00hrs | € 74 | € 0,00 |
2024-03-25 » 2024-03-31 , Buggy included, shared, early bird before 09:00hrs | € 90 | € 0,00 |
2024-03-25 » 2024-03-31 , Even players with buggy, play with friends, even 4 balls, price per person | € 97 | € 0,00 |
2024-03-25 » 2024-03-31 , Buggy included, shared | € 115 | € 0,00 |
2024-03-25 » 2024-03-31 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 198 | € 0,00 |
2024-03-25 » 2024-03-31 , Buggy included, shared, 3 x course pass, total price per person | € 261 | € 0,00 |
2024-03-25 » 2024-03-31 , Buggy included, shared, season ticket, 7 consecutive days, 18 holes per day | € 429 | € 0,00 |
2024-04-01 » 2024-05-19 , Buggy included, shared, replay offer, 2nd round same day | € 77 | € 0,00 |
2024-04-01 » 2024-05-19 , Buggy included, shared, twilight from 16:00hrs | € 77 | € 0,00 |
2024-04-01 » 2024-05-19 , Buggy included, shared, early bird before 09:00hrs | € 106 | € 0,00 |
2024-04-01 » 2024-05-19 , Even players with buggy, play with friends, even 4 balls, price per person | € 113 | € 0,00 |
2024-04-01 » 2024-05-19 , Buggy included, shared | € 132 | € 0,00 |
2024-04-01 » 2024-05-19 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 226 | € 0,00 |
2024-04-01 » 2024-05-19 , Buggy included, shared, 3 x course pass, total price per person | € 300 | € 0,00 |
2024-04-01 » 2024-05-19 , Buggy included, shared, season ticket, 7 consecutive days, 18 holes per day | € 549 | € 0,00 |
2024-05-20 » 2024-05-31 , Buggy included, shared, replay offer, 2nd round same day | € 74 | € 0,00 |
2024-05-20 » 2024-05-31 , Buggy included, shared, twilight from 16:00hrs | € 74 | € 0,00 |
2024-05-20 » 2024-05-31 , Buggy included, shared, early bird before 09:00hrs | € 90 | € 0,00 |
2024-05-20 » 2024-05-31 , Even players with buggy, play with friends, even 4 balls, price per person | € 97 | € 0,00 |
2024-05-20 » 2024-05-31 , Buggy included, shared | € 115 | € 0,00 |
2024-05-20 » 2024-05-31 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 198 | € 0,00 |
2024-05-20 » 2024-05-31 , Buggy included, shared, 3 x course pass, total price per person | € 261 | € 0,00 |
2024-05-20 » 2024-05-31 , Buggy included, shared, season ticket, 7 consecutive days, 18 holes per day | € 429 | € 0,00 |
2024-06-01 » 2024-08-31 , Buggy included, shared, replay offer, 2nd round same day | € 51 | € 0,00 |
2024-06-01 » 2024-06-30 , Buggy included, shared, twilight from 16:00hrs | € 51 | € 0,00 |
2024-06-01 » 2024-08-31 , Buggy included, shared, early bird before 09:00hrs | € 69 | € 0,00 |
2024-06-01 » 2024-08-31 , Even players with buggy, play with friends, even 4 balls, price per person | € 70 | € 0,00 |
2024-06-01 » 2024-08-31 , Buggy included, shared | € 79 | € 0,00 |
2024-06-01 » 2024-08-31 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 136 | € 0,00 |
2024-06-01 » 2024-08-31 , Buggy included, shared, 3 x course pass, total price per person | € 183 | € 0,00 |
2024-06-01 » 2024-08-31 , Buggy included, shared, season ticket, unlimited golf 7 consecutive days | € 335 | € 0,00 |
2024-06-17 » 2024-09-01 , Course closed, 17.06.24-01.09.24, change greens to bermuda | € 0 | € 0,00 |
2024-07-01 » 2024-08-31 , Buggy included, shared, twilight from 15:00hrs | € 51 | € 0,00 |
2024-09-01 » 2024-09-08 , Buggy included, shared, replay offer, 2nd round same day | € 74 | € 0,00 |
2024-09-01 » 2024-09-08 , Buggy included, shared, twilight from 16:00hrs | € 74 | € 0,00 |
2024-09-01 » 2024-09-08 , Buggy included, shared, early bird before 09:00hrs | € 90 | € 0,00 |
2024-09-01 » 2024-09-08 , Even players with buggy, play with friends, even 4 balls, price per person | € 97 | € 0,00 |
2024-09-01 » 2024-09-08 , Buggy included, shared | € 115 | € 0,00 |
2024-09-01 » 2024-09-08 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 198 | € 0,00 |
2024-09-01 » 2024-09-08 , Buggy included, shared, 3 x course pass, total price per person | € 261 | € 0,00 |
2024-09-01 » 2024-09-08 , Buggy included, shared, season ticket, 7 consecutive days, 18 holes per day | € 429 | € 0,00 |
2024-09-09 » 2024-10-27 , Buggy included, shared, replay offer, 2nd round same day | € 77 | € 0,00 |
2024-09-09 » 2024-10-27 , Buggy included, shared, twilight from 15:00hrs | € 77 | € 0,00 |
2024-09-09 » 2024-10-27 , Buggy included, shared, early bird before 09:00hrs | € 106 | € 0,00 |
2024-09-09 » 2024-10-27 , Even players with buggy, play with friends, even 4 balls, price per person | € 113 | € 0,00 |
2024-09-09 » 2024-10-27 , Buggy included, shared | € 132 | € 0,00 |
2024-09-09 » 2024-10-27 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 226 | € 0,00 |
2024-09-09 » 2024-10-27 , Buggy included, shared, 3 x course pass, total price per person | € 300 | € 0,00 |
2024-09-09 » 2024-10-27 , Buggy included, shared, season ticket, 7 consecutive days, 18 holes per day | € 549 | € 0,00 |
2024-10-28 » 2024-11-03 , Buggy included, shared, replay offer, 2nd round same day | € 74 | € 0,00 |
2024-10-28 » 2024-10-31 , Buggy included, shared, twilight from 15:00hrs | € 74 | € 0,00 |
2024-10-28 » 2024-11-03 , Buggy included, shared, early bird before 09:00hrs | € 90 | € 0,00 |
2024-10-28 » 2024-11-03 , Even players with buggy, play with friends, even 4 balls, price per person | € 97 | € 0,00 |
2024-10-28 » 2024-11-03 , Buggy included, shared | € 115 | € 0,00 |
2024-10-28 » 2024-11-03 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 198 | € 0,00 |
2024-10-28 » 2024-11-03 , Buggy included, shared, 3 x course pass, total price per person | € 261 | € 0,00 |
2024-10-28 » 2024-11-03 , Buggy included, shared, season ticket, 7 consecutive days, 18 holes per day | € 429 | € 0,00 |
2024-11-01 » 2024-11-03 , Buggy included, shared, twilight from 14:00hrs | € 74 | € 0,00 |
2024-11-04 » 2024-11-17 , Buggy included, shared, replay offer, 2nd round same day | € 77 | € 0,00 |
2024-11-04 » 2024-11-17 , Buggy included, shared, twilight from 14:00hrs | € 77 | € 0,00 |
2024-11-04 » 2024-11-17 , Buggy included, shared, early bird before 09:00hrs | € 106 | € 0,00 |
2024-11-04 » 2024-11-17 , Even players with buggy, play with friends, even 4 balls, price per person | € 113 | € 0,00 |
2024-11-04 » 2024-11-17 , Buggy included, shared | € 132 | € 0,00 |
2024-11-04 » 2024-11-17 , Buggy included, shared, 2 x course pass, america, asia or europa, total p.pers | € 226 | € 0,00 |
2024-11-04 » 2024-11-17 , Buggy included, shared, 3 x course pass, total price per person | € 300 | € 0,00 |
2024-11-04 » 2024-11-17 , Buggy included, shared, season ticket, 7 consecutive days, 18 holes per day | € 549 | € 0,00 |
