Province: Paphos
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 130 | € 40,00 |
![]() |
€ 227 | € 113,00 |
2023-12-01 » 2024-02-15 , Buggy included, shared | € 105 | € 15,00 |
2023-12-01 » 2024-02-15 , Buggy included, shared, 2 x rounds total, 2nd round offer, total price p.person | € 189 | € 51,00 |
2023-12-11 » 2023-12-31 , Course maintenance 11-16.12.23, plus recovery period | € 0 | € 0,00 |
2024-02-16 » 2024-05-31 , Buggy included, shared | € 145 | € 45,00 |
2024-02-16 » 2024-05-31 , Buggy included, shared, 2 x rounds total, 2nd round offer, total price p.person | € 255 | € 125,00 |
2024-06-01 » 2024-09-15 , Buggy included, shared | € 105 | € 15,00 |
2024-06-01 » 2024-09-15 , Buggy included, shared, 2 x rounds total, 2nd round offer, total price p.person | € 189 | € 51,00 |
2024-09-16 » 2024-11-30 , Buggy included, shared | € 145 | € 45,00 |
2024-09-16 » 2024-11-30 , Buggy included, shared, 2 x rounds total, 2nd round offer, total price p.person | € 255 | € 125,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 105 | € 15,00 |
![]() |
€ 190 | € 50,00 |
![]() |
€ 265 | € 95,00 |
2023-12-01 » 2023-12-31 | € 80 | € 10,00 |
2023-12-01 » 2023-12-31 , 2 x rounds total, price per person | € 150 | € 36,00 |
2023-12-01 » 2023-12-31 , 3 x rounds total, price per person | € 210 | € 69,00 |
2023-12-11 » 2023-12-27 , Course maintenance, closed 11-13.12.23, plus recovery period | € 0 | € 0,00 |
2023-12-14 » 2023-12-27 , Reduced recovery rate after maintenance | € 50 | € 0,00 |
2024-01-01 » 2024-02-15 | € 80 | € 16,00 |
2024-01-01 » 2024-02-15 , 2 x rounds total, price per person | € 150 | € 42,00 |
2024-01-01 » 2024-02-15 , 3 x rounds total, price per person | € 210 | € 78,00 |
2024-02-16 » 2024-05-31 | € 105 | € 20,00 |
2024-02-16 » 2024-05-31 , 2 x rounds total, price per person | € 190 | € 60,00 |
2024-02-16 » 2024-05-31 , 3 x rounds total, price per person | € 265 | € 110,00 |
2024-06-01 » 2024-09-15 | € 80 | € 16,00 |
2024-06-01 » 2024-09-15 , 2 x rounds total, price per person | € 150 | € 42,00 |
2024-06-01 » 2024-09-15 , 3 x rounds total, price per person | € 210 | € 78,00 |
2024-09-16 » 2024-11-30 | € 105 | € 20,00 |
2024-09-16 » 2024-11-30 , 2 x rounds total, price per person | € 190 | € 60,00 |
2024-09-16 » 2024-11-30 , 3 x rounds total, price per person | € 265 | € 110,00 |
2024-12-01 » 2024-12-31 | € 80 | € 16,00 |
2024-12-01 » 2024-12-31 , 2 x rounds total, price per person | € 150 | € 42,00 |
2024-12-01 » 2024-12-31 , 3 x rounds total, price per person | € 210 | € 78,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 75 | € 24,00 |
![]() |
€ 80 | € 19,00 |
2023-12-01 » 2023-12-31 , 2 or more green fee rounds within 1 week, price per round, per person | € 65 | € 10,00 |
2023-12-01 » 2023-12-31 | € 70 | € 5,00 |
2023-12-04 » 2023-12-15 , Course maintenance 04-06.12.23, plus recovery period | € 0 | € 0,00 |
2024-01-01 » 2024-02-15 , 2 or more green fee rounds within 1 week, price per round, per person | € 70 | € 15,00 |
2024-01-01 » 2024-02-15 | € 75 | € 10,00 |
2024-02-16 » 2024-05-31 , 2 or more green fee rounds within 1 week, price per round, per person | € 75 | € 45,00 |
2024-02-16 » 2024-05-31 | € 85 | € 35,00 |
2024-05-27 » 2024-06-12 , Course maintenance, closed 27-29.05.24, plus recovery period | € 0 | € 0,00 |
2024-06-01 » 2024-09-15 , 2 or more green fee rounds within 1 week, price per round, per person | € 70 | € 15,00 |
2024-06-01 » 2024-09-15 | € 75 | € 10,00 |
2024-08-26 » 2024-09-11 , Course maintenance, closed 26-28.08.24, plus recovery period | € 0 | € 0,00 |
2024-09-16 » 2024-11-30 , 2 or more green fee rounds within 1 week, price per round, per person | € 75 | € 45,00 |
2024-09-16 » 2024-11-30 | € 85 | € 35,00 |
2024-12-01 » 2024-12-31 , 2 or more green fee rounds within 1 week, price per round, per person | € 70 | € 15,00 |
2024-12-01 » 2024-12-31 | € 75 | € 10,00 |
2024-12-09 » 2024-12-16 , Course maintenance, closed 09-13.12.24, plus recovery period | € 0 | € 0,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 87 | € 28,00 |
2023-12-01 » 2023-12-31 | € 64 | € 11,00 |
2023-12-10 » 2023-12-21 , Course maintenance, closed 10-14.12.23, plus recovery period | € 0 | € 0,00 |
2024-01-01 » 2024-02-15 | € 65 | € 10,00 |
2024-02-16 » 2024-05-15 | € 92 | € 23,00 |
2024-05-16 » 2024-09-15 | € 65 | € 10,00 |
2024-05-26 » 2024-06-10 , Course maintenance 26-30.05.24, plus recovery period | € 0 | € 0,00 |
2024-09-16 » 2024-11-30 | € 92 | € 23,00 |
2024-12-01 » 2024-12-31 | € 65 | € 10,00 |
2024-12-08 » 2024-12-20 , Course maintenance 08-12.12.24, plus recovery period | € 0 | € 0,00 |
No items saved