Province: Alicante Almeria Barcelona Cadiz Castellon Fuerteventura Girona Gomera Gran Canaria Granada Huelva Lanzarote Malaga Mallorca Menorca Murcia Sevilla Tarragona Tenerife Valencia
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 64.5 | € 0,00 |
![]() |
€ 79 | € 0,00 |
![]() |
€ 84.5 | € 0,00 |
![]() |
€ 99 | € 0,00 |
![]() |
€ 99.5 | € 0,00 |
![]() |
€ 119 | € 0,00 |
![]() |
€ 62 | € 1,00 |
![]() |
€ 99 | € 6,00 |
2021-02-16 » 2021-02-28 , Twilight from 14:00hrs | € 85 | € 2,00 |
2021-02-16 » 2021-03-15 | € 135 | € 10,00 |
2021-03-01 » 2021-03-15 , Twilight from 14:00hrs | € 85 | € 2,00 |
2021-03-16 » 2021-03-27 , Twilight from 15:00hrs | € 96 | € 3,00 |
2021-03-16 » 2021-05-31 | € 155 | € 10,00 |
2021-03-28 » 2021-04-30 , Twilight from 16:00hrs | € 96 | € 3,00 |
2021-05-01 » 2021-05-31 , Twilight from 17:00hrs | € 96 | € 3,00 |
2021-06-01 » 2021-06-30 , Twilight from 17:00hrs | € 85 | € 2,00 |
2021-06-01 » 2021-09-22 | € 135 | € 10,00 |
2021-06-28 » 2021-07-15 , Course maintenance 28.06.21-01.07.21, plus recovery period | € 0 | € 0,00 |
2021-07-01 » 2021-08-31 , Twilight from 16:30hrs | € 85 | € 2,00 |
2021-09-01 » 2021-09-22 , Twilight from 16:00hrs | € 85 | € 2,00 |
2021-09-23 » 2021-09-30 , Twilight from 16:00hrs | € 96 | € 3,00 |
2021-09-23 » 2021-11-07 | € 155 | € 10,00 |
2021-10-01 » 2021-10-31 , Twilight from 15:00hrs | € 96 | € 3,00 |
2021-11-01 » 2021-11-07 , Twilight from 14:00hrs | € 96 | € 3,00 |
2021-11-08 » 2021-11-15 | € 135 | € 10,00 |
2021-11-16 » 2021-12-31 , Twilight from 14:00hrs | € 62 | € 1,00 |
2021-11-16 » 2021-12-31 | € 99 | € 6,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 175 | € 17,00 |
![]() |
€ 0 | € 0,00 |
![]() |
€ 21 | € 3,00 |
![]() |
€ 46 | € 0,00 |
![]() |
€ 65 | € 15,00 |
![]() |
€ 240 | € 20,00 |
2021-02-09 » 2021-02-22 , Replay rate for same day | € 27 | € 2,00 |
2021-02-09 » 2021-02-22 , Replay rate within 7 days | € 55 | € 0,00 |
2021-02-09 » 2021-02-22 | € 75 | € 20,00 |
2021-02-09 » 2021-02-22 , 3 x rounds total, within 7 days, total price, per person | € 203 | € 25,00 |
2021-02-09 » 2021-02-22 , 5 x rounds total, within 12 days, total price per person | € 280 | € 20,00 |
2021-02-23 » 2021-06-13 , Replay rate for same day | € 33 | € 3,00 |
2021-02-23 » 2021-06-13 , Replay rate within 7 days | € 67 | € 0,00 |
2021-02-23 » 2021-06-13 | € 94 | € 26,00 |
2021-02-23 » 2021-06-13 , 3 x rounds total, within 7 days, total price, per person | € 235 | € 53,00 |
2021-02-23 » 2021-06-13 , 5 x rounds total, within 12 days, total price per person | € 335 | € 55,00 |
2021-06-14 » 2021-06-30 , Replay rate for same day | € 27 | € 2,00 |
2021-06-14 » 2021-06-30 , Replay rate within 7 days | € 55 | € 0,00 |
2021-06-14 » 2021-06-30 | € 75 | € 20,00 |
2021-06-14 » 2021-06-30 , 3 x rounds total, within 7 days, total price, per person | € 203 | € 25,00 |
2021-06-14 » 2021-06-30 , 5 x rounds total, within 12 days, total price per person | € 280 | € 20,00 |
2021-06-15 » 2021-06-28 , Course maintenance 15-19.06.21, plus recovery period, discount rates available | € 0 | € 0,00 |
2021-07-01 » 2021-08-31 , Replay rate for same day | € 21 | € 3,00 |
2021-07-01 » 2021-08-31 , Replay rate within 7 days | € 46 | € 0,00 |
2021-07-01 » 2021-08-31 | € 65 | € 15,00 |
2021-07-01 » 2021-08-31 , 3 x rounds total, within 7 days, total price, per person | € 175 | € 17,00 |
2021-07-01 » 2021-08-31 , 5 x rounds total, within 12 days, total price per person | € 240 | € 20,00 |
2021-07-20 » 2021-07-31 , Course maintenance 20-24.07.21, plus recovery period, discount rates available | € 0 | € 0,00 |
2021-08-17 » 2021-08-31 , Course maintenance 17-21.08.21, plus recovery period, discount rates available | € 0 | € 0,00 |
2021-09-01 » 2021-11-15 , Replay rate for same day | € 33 | € 3,00 |
2021-09-01 » 2021-11-15 , Replay rate within 7 days | € 67 | € 0,00 |
2021-09-01 » 2021-11-15 | € 94 | € 26,00 |
2021-09-01 » 2021-11-15 , 3 x rounds total, within 7 days, total price, per person | € 235 | € 53,00 |
2021-09-01 » 2021-11-15 , 5 x rounds total, within 12 days, total price per person | € 335 | € 55,00 |
2021-11-16 » 2021-12-23 , Replay rate for same day | € 21 | € 3,00 |
2021-11-16 » 2021-12-23 , Replay rate within 7 days | € 46 | € 0,00 |
2021-11-16 » 2021-12-23 | € 65 | € 15,00 |
2021-11-16 » 2021-12-23 , 3 x rounds total, within 7 days, total price, per person | € 175 | € 17,00 |
2021-11-16 » 2021-12-23 , 5 x rounds total, within 12 days, total price per person | € 240 | € 20,00 |
2021-11-23 » 2021-12-05 , Course maintenance 23-27.11.21, plus recovery period, discount rates available | € 0 | € 0,00 |
2021-12-24 » 2021-12-31 , Replay rate for same day | € 33 | € 3,00 |
2021-12-24 » 2021-12-31 , Replay rate within 7 days | € 67 | € 0,00 |
2021-12-24 » 2021-12-31 | € 94 | € 26,00 |
2021-12-24 » 2021-12-31 , 3 x rounds total, within 7 days, total price, per person | € 235 | € 53,00 |
2021-12-24 » 2021-12-31 , 5 x rounds total, within 12 days, total price per person | € 335 | € 55,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 49 | € 1,00 |
![]() |
€ 59 | € 1,00 |
![]() |
€ 64 | € 1,00 |
2021-03-01 » 2021-06-16 , 4 x days golf, 2 days at Santa Ponsa I and 2 days at Bendinat, price per round | € 80 | € 17,00 |
2021-03-01 » 2021-06-16 , 2 x days golf, 1 day at Bendinat and 1 day at Santa Ponsa I, price per round | € 83 | € 14,00 |
2021-03-01 » 2021-06-16 , 2 x days golf at Bendinat, price per round | € 83 | € 14,00 |
2021-03-01 » 2021-06-16 , 3 x days golf, 2 days at Bendinat and 1 day at Santa Ponsa I, price per round | € 83 | € 14,00 |
2021-03-01 » 2021-06-16 , 2 x days golf at Bendinat, price per round | € 83 | € 14,00 |
2021-03-01 » 2021-06-16 | € 87 | € 10,00 |
2021-06-17 » 2021-08-06 , Even players with buggy, summer offer btw 12:00-16:00hrs | € 59 | € 2,00 |
2021-06-17 » 2021-08-06 , Buggy included, summer special btw 12:00-16:00hrs | € 71 | € 2,00 |
2021-06-17 » 2021-08-06 , Even players with buggy, summer special btw 08:00-12:00hrs and after 16:00hrs | € 72 | € 2,00 |
2021-06-17 » 2021-09-05 , 2 x days golf at Real Golf De Bendinat, price per round | € 73 | € 18,00 |
2021-06-17 » 2021-09-05 , 3 x days golf, 2 days at Santa Ponsa I and 1 day at Bendinat, price per round | € 73 | € 18,00 |
2021-06-17 » 2021-09-05 , 2 x days golf, 1 day Santa Ponsa, 1 day Bendinat, price per round | € 73 | € 18,00 |
2021-06-17 » 2021-09-05 , 3 x days golf, 2 days at Bendinat and 1 day at Santa Ponsa I, price per round | € 73 | € 18,00 |
2021-06-17 » 2021-09-05 | € 82 | € 9,00 |
2021-06-17 » 2021-08-06 , Buggy included, summer special, btw 08:00-12:00hrs and after 16:00hrs | € 85 | € 2,00 |
2021-08-05 » 2021-08-16 , Even players with buggy, summer special | € 59 | € 2,00 |
2021-08-05 » 2021-08-16 , Buggy included, summer special | € 70 | € 3,00 |
2021-08-17 » 2021-09-06 , Even players with buggy, summer offer btw 12:00-16:00hrs | € 59 | € 2,00 |
2021-08-17 » 2021-09-06 , Buggy included, summer special btw 12:00-16:00hrs | € 71 | € 2,00 |
2021-08-17 » 2021-09-06 , Even players with buggy, summer special btw 08:00-12:00hrs and after 16:00hrs | € 72 | € 2,00 |
2021-08-17 » 2021-09-06 , Buggy included, summer special, btw 08:00-12:00hrs and after 16:00hrs | € 85 | € 2,00 |
2021-09-06 » 2021-11-07 , 4 x days golf, 2 days at Santa Ponsa I and 2 days at Bendinat, price per round | € 80 | € 17,00 |
2021-09-06 » 2021-11-07 , 2 x days golf, 1 day at Bendinat and 1 day at Santa Ponsa I, price per round | € 83 | € 14,00 |
2021-09-06 » 2021-11-07 , 2 x days golf at Bendinat, price per round | € 83 | € 14,00 |
2021-09-06 » 2021-11-07 , 3 x days golf, 2 days at Bendinat and 1 day at Santa Ponsa I, price per round | € 83 | € 14,00 |
2021-09-06 » 2021-11-07 , 2 x days golf at Bendinat, price per round | € 83 | € 14,00 |
2021-09-06 » 2021-11-07 | € 87 | € 10,00 |
2021-11-08 » 2021-12-31 , 2 x days golf at Real Golf De Bendinat, price per round | € 73 | € 18,00 |
2021-11-08 » 2021-12-31 , 3 x days golf, 2 days at Santa Ponsa I and 1 day at Bendinat, price per round | € 73 | € 18,00 |
2021-11-08 » 2021-12-31 , 2 x days golf, 1 day Santa Ponsa, 1 day Bendinat, price per round | € 73 | € 18,00 |
2021-11-08 » 2021-12-31 , 3 x days golf, 2 days at Bendinat and 1 day at Santa Ponsa I, price per round | € 73 | € 18,00 |
2021-11-08 » 2021-12-31 | € 82 | € 9,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 79 | € 4,00 |
2021-02-15 » 2021-05-31 | € 98 | € 7,00 |
2021-06-01 » 2021-09-14 | € 79 | € 4,00 |
2021-09-15 » 2021-11-15 | € 98 | € 7,00 |
2021-11-16 » 2021-12-31 | € 79 | € 4,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 58 | € 6,50 |
![]() |
€ 140 | € 10,00 |
2021-02-15 » 2021-02-28 | € 77 | € 7,00 |
2021-03-01 » 2021-05-31 , Early bird before 08:52hrs | € 72 | € 7,00 |
2021-03-01 » 2021-05-31 | € 88 | € 11,00 |
2021-03-01 » 2021-06-13 , 3 x course PACKGOLFEASTMALLORCA, Capdepera, Pula and Son Servera, total p.pers | € 225 | € 24,00 |
2021-06-01 » 2021-06-30 , Early bird before 08:52hrs | € 64 | € 5,00 |
2021-06-01 » 2021-06-30 | € 77 | € 7,00 |
2021-06-14 » 2021-09-19 , 3 x course PACKGOLFEASTMALLORCA, Capdepera, Pula and Son Servera, total p.pers | € 140 | € 10,00 |
2021-07-01 » 2021-08-31 | € 58 | € 6,50 |
2021-09-01 » 2021-09-30 , Early bird before 08:52hrs | € 64 | € 5,00 |
2021-09-01 » 2021-09-30 | € 77 | € 7,00 |
2021-09-20 » 2021-11-14 , 3 x course PACKGOLFEASTMALLORCA, Capdepera, Pula and Son Servera, total p.pers | € 225 | € 24,00 |
2021-10-01 » 2021-10-31 , Early bird before 08:52hrs | € 72 | € 7,00 |
2021-10-01 » 2021-10-31 | € 88 | € 11,00 |
2021-11-01 » 2021-11-30 , Early bird before 08:52hrs | € 64 | € 5,00 |
2021-11-01 » 2021-11-30 | € 77 | € 7,00 |
2021-11-15 » 2021-12-31 , 3 x course PACKGOLFEASTMALLORCA, Capdepera, Pula and Son Servera, total p.pers | € 140 | € 10,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 69 | € 6,00 |
2021-02-16 » 2021-02-28 , Course maintenance 16-17.02.21, plus recovery period | € 0 | € 0,00 |
2021-03-01 » 2021-06-15 | € 85 | € 8,00 |
2021-06-16 » 2021-09-14 | € 69 | € 6,00 |
2021-08-17 » 2021-08-28 , Course maintenance 17-18.08.21, plus recovery period | € 0 | € 0,00 |
2021-09-15 » 2021-11-15 | € 85 | € 8,00 |
2021-11-16 » 2021-12-31 | € 69 | € 6,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 51 | € 4,00 |
![]() |
€ 56 | € 4,00 |
![]() |
€ 66 | € 14,00 |
![]() |
€ 73 | € 7,00 |
2021-02-01 » 2021-02-28 , Twilight after 14:00hrs | € 57 | € 3,00 |
2021-02-01 » 2021-02-28 , Early bird between 08:00-08:54hrs, monday to friday | € 65 | € 5,00 |
2021-02-01 » 2021-02-28 , Groups 12 players or more | € 74 | € 16,00 |
2021-02-01 » 2021-02-28 | € 82 | € 8,00 |
2021-03-01 » 2021-05-31 , Twilight after 15:00hrs | € 65 | € 5,00 |
2021-03-01 » 2021-05-31 , Early bird between 08:00-08:54hrs, monday to friday | € 74 | € 6,00 |
2021-03-01 » 2021-05-31 , Groups 12 players or more | € 82 | € 18,00 |
2021-03-01 » 2021-05-31 | € 89 | € 11,00 |
2021-06-01 » 2021-06-30 , Twilight after 14:00hrs | € 57 | € 3,00 |
2021-06-01 » 2021-06-30 , Early bird between 08:00-08:54hrs, monday to friday | € 65 | € 5,00 |
2021-06-01 » 2021-06-30 , Groups 12 players or more | € 74 | € 16,00 |
2021-06-01 » 2021-06-30 | € 82 | € 8,00 |
2021-07-01 » 2021-08-31 , Twilight after 14:00hrs | € 51 | € 4,00 |
2021-07-01 » 2021-08-31 , Early bird between 08:00-08:54hrs, monday to friday | € 56 | € 4,00 |
2021-07-01 » 2021-08-31 , Groups 12 players or more | € 66 | € 14,00 |
2021-07-01 » 2021-08-31 | € 73 | € 7,00 |
2021-09-01 » 2021-10-31 , Twilight after 15:00hrs | € 65 | € 5,00 |
2021-09-01 » 2021-10-31 , Early bird between 08:00-08:54hrs, monday to friday | € 74 | € 6,00 |
2021-09-01 » 2021-10-31 , Groups 12 players or more | € 82 | € 18,00 |
2021-09-01 » 2021-10-31 | € 89 | € 11,00 |
2021-11-01 » 2021-12-31 , Twilight after 14:00hrs | € 57 | € 3,00 |
2021-11-01 » 2021-12-31 , Early bird between 08:00-08:54hrs, monday to friday | € 65 | € 5,00 |
2021-11-01 » 2021-12-31 , Groups 12 players or more | € 74 | € 16,00 |
2021-11-01 » 2021-12-31 | € 82 | € 8,00 |
Prices are not available on Pollensa golf course at this moment. Please come back later or contact us for new discount rates.
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 140 | € 10,00 |
![]() |
€ 60 | € 5,00 |
![]() |
€ 116 | € 14,00 |
2021-02-15 » 2021-02-28 | € 77 | € 7,00 |
2021-02-15 » 2021-02-28 , 2 x rounds at pula golf, total price per person | € 144 | € 24,00 |
2021-03-01 » 2021-05-31 | € 91 | € 11,00 |
2021-03-01 » 2021-05-31 , 2 x rounds at pula golf, total price per person | € 171 | € 33,00 |
2021-03-01 » 2021-06-13 , 3 x course PACKGOLFEASTMALLORCA, Capdepera, Pula and Son Servera, total p.pers | € 225 | € 24,00 |
2021-06-01 » 2021-06-30 | € 77 | € 7,00 |
2021-06-01 » 2021-06-30 , 2 x rounds at pula golf, total price per person | € 144 | € 24,00 |
2021-06-14 » 2021-09-19 , 3 x course PACKGOLFEASTMALLORCA, Capdepera, Pula and Son Servera, total p.pers | € 140 | € 10,00 |
2021-07-01 » 2021-08-31 | € 60 | € 5,00 |
2021-07-01 » 2021-08-31 , 2 x rounds at pula golf, total price per person | € 116 | € 14,00 |
2021-09-01 » 2021-09-19 | € 77 | € 7,00 |
2021-09-01 » 2021-09-19 , 2 x rounds at pula golf, total price per person | € 144 | € 24,00 |
2021-09-20 » 2021-11-14 | € 91 | € 11,00 |
2021-09-20 » 2021-11-14 , 2 x rounds at pula golf, total price per person | € 171 | € 33,00 |
2021-09-20 » 2021-11-14 , 3 x course PACKGOLFEASTMALLORCA, Capdepera, Pula and Son Servera, total p.pers | € 225 | € 24,00 |
2021-11-15 » 2021-11-30 | € 77 | € 7,00 |
2021-11-15 » 2021-12-31 , 3 x course PACKGOLFEASTMALLORCA, Capdepera, Pula and Son Servera, total p.pers | € 140 | € 10,00 |
2021-11-15 » 2021-11-30 , 2 x rounds at pula golf, total price per person | € 144 | € 24,00 |
2021-12-01 » 2021-12-25 | € 60 | € 5,00 |
2021-12-01 » 2021-12-25 , 2 x rounds at pula golf, total price per person | € 116 | € 14,00 |
2021-12-26 » 2021-12-31 | € 77 | € 7,00 |
2021-12-26 » 2021-12-31 , 2 x rounds at pula golf, total price per person | € 144 | € 24,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 55 | € 0,00 |
![]() |
€ 65 | € 0,00 |
![]() |
€ 70 | € 0,00 |
2021-03-01 » 2021-06-16 , 4 x days golf, 2 days at Santa Ponsa I and 2 days at Bendinat, price per round | € 80 | € 17,00 |
2021-03-01 » 2021-06-16 , 2 x days golf, 1 day at Bendinat and 1 day at Santa Ponsa I, price per round | € 83 | € 14,00 |
2021-03-01 » 2021-06-16 , 3 x days golf, 2 days at Bendinat and 1 day at Santa Ponsa I, price per round | € 83 | € 14,00 |
2021-03-01 » 2021-06-16 , 2 x days golf at Santa Ponsa, price per round | € 85 | € 12,00 |
2021-03-01 » 2021-06-16 | € 89 | € 10,00 |
2021-06-17 » 2021-09-05 , 3 x days golf, 2 days at Santa Ponsa I and 1 day at Bendinat, price per round | € 73 | € 18,00 |
2021-06-17 » 2021-09-05 , 2 x days golf, 1 day Santa Ponsa, 1 day Bendinat, price per round | € 73 | € 18,00 |
2021-06-17 » 2021-09-05 , 3 x days golf, 2 days at Bendinat and 1 day at Santa Ponsa I, price per round | € 73 | € 18,00 |
2021-06-17 » 2021-09-05 , 2 x days golf at Santa Ponsa, price per round | € 73 | € 18,00 |
2021-06-17 » 2021-09-05 | € 84 | € 9,00 |
2021-09-06 » 2021-11-07 , 4 x days golf, 2 days at Santa Ponsa I and 2 days at Bendinat, price per round | € 80 | € 17,00 |
2021-09-06 » 2021-11-07 , 2 x days golf, 1 day at Bendinat and 1 day at Santa Ponsa I, price per round | € 83 | € 14,00 |
2021-09-06 » 2021-11-07 , 3 x days golf, 2 days at Bendinat and 1 day at Santa Ponsa I, price per round | € 83 | € 14,00 |
2021-09-06 » 2021-11-07 , 2 x days golf at Santa Ponsa, price per round | € 85 | € 12,00 |
2021-09-06 » 2021-11-07 | € 89 | € 10,00 |
2021-11-08 » 2021-12-31 , 3 x days golf, 2 days at Santa Ponsa I and 1 day at Bendinat, price per round | € 73 | € 18,00 |
2021-11-08 » 2021-12-31 , 2 x days golf, 1 day Santa Ponsa, 1 day Bendinat, price per round | € 73 | € 18,00 |
2021-11-08 » 2021-12-31 , 3 x days golf, 2 days at Bendinat and 1 day at Santa Ponsa I, price per round | € 73 | € 18,00 |
2021-11-08 » 2021-12-31 , 2 x days golf at Santa Ponsa, price per round | € 73 | € 18,00 |
2021-11-08 » 2021-12-31 | € 84 | € 9,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 28 | € 1,00 |
![]() |
€ 47 | € 3,00 |
![]() |
€ 67 | € 5,00 |
![]() |
€ 124 | € 15,00 |
2021-02-15 » 2021-06-06 , Replay offer, 2nd round same day | € 37 | € 1,00 |
2021-02-15 » 2021-03-21 , Twilight from 14:00hrs | € 61 | € 6,00 |
2021-02-15 » 2021-06-06 | € 86 | € 10,00 |
2021-02-15 » 2021-06-06 , 2 x rounds total, 1 round East and 1 round West, total price per person | € 165 | € 20,00 |
2021-03-22 » 2021-04-25 , Twilight from 15:00hrs | € 61 | € 6,00 |
2021-04-26 » 2021-06-06 , Twilight from 16:00hrs | € 61 | € 6,00 |
2021-05-12 » 2021-05-20 , Course maintenance 12-13.05.21, plus recovery period, discount rates available | € 0 | € 0,00 |
2021-06-07 » 2021-09-26 , Replay rate, 2nd round the same day | € 28 | € 1,00 |
2021-06-07 » 2021-09-19 , Twilight from 16:00hrs | € 47 | € 3,00 |
2021-06-07 » 2021-09-26 | € 67 | € 5,00 |
2021-06-07 » 2021-09-26 , 2 x rounds total, 1 round East and 1 round West, total price per person | € 124 | € 15,00 |
2021-09-20 » 2021-09-26 , Twilight from 15:00hrs | € 47 | € 3,00 |
2021-09-21 » 2021-09-30 , Course maintenance 21-23.09.21, plus recovery period, discount rates available | € 0 | € 0,00 |
2021-09-27 » 2021-10-31 , Replay offer, 2nd round same day | € 37 | € 1,00 |
2021-09-27 » 2021-10-24 , Twilight from 15:00hrs | € 61 | € 6,00 |
2021-09-27 » 2021-10-31 | € 86 | € 10,00 |
2021-09-27 » 2021-10-31 , 2 x rounds total, 1 round East and 1 round West, total price per person | € 165 | € 20,00 |
2021-10-25 » 2021-10-31 , Twilight from 14:00hrs | € 61 | € 6,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 32 | € 1,00 |
![]() |
€ 53 | € 5,00 |
![]() |
€ 75 | € 8,00 |
![]() |
€ 124 | € 15,00 |
2021-02-15 » 2021-06-06 , Replay rate, 2nd round same day | € 41 | € 3,00 |
2021-02-15 » 2021-03-21 , Twilight from 14:00hrs | € 70 | € 7,00 |
2021-02-15 » 2021-06-06 | € 97 | € 13,00 |
2021-02-15 » 2021-06-06 , 2 x rounds total, 1 round East and 1 round West, total price per person | € 165 | € 20,00 |
2021-02-16 » 2021-02-24 , Course maintenance, 16-17.02.21, plus recovery period, reduced rates available | € 0 | € 0,00 |
2021-03-22 » 2021-04-25 , Twilight from 15:00hrs | € 70 | € 7,00 |
2021-04-26 » 2021-06-06 , Twilight from 16:00hrs | € 70 | € 7,00 |
2021-05-26 » 2021-06-03 , Course maintenance, 26-27.05.21, plus recovery period, reduced rates available | € 0 | € 0,00 |
2021-06-07 » 2021-09-26 , Replay rate, 2nd round same day | € 32 | € 1,00 |
2021-06-07 » 2021-09-19 , Twilight from 16:00hrs | € 53 | € 5,00 |
2021-06-07 » 2021-09-26 | € 75 | € 8,00 |
2021-06-07 » 2021-09-26 , 2 x rounds total, 1 round East and 1 round West, total price per person | € 124 | € 15,00 |
2021-09-07 » 2021-09-16 , Course maintenance, 07-09.09.21, plus recovery period, reduced rates available | € 0 | € 0,00 |
2021-09-20 » 2021-09-26 , Twilight from 15:00hrs | € 53 | € 5,00 |
2021-09-27 » 2021-10-31 , Replay rate, 2nd round same day | € 41 | € 3,00 |
2021-09-27 » 2021-10-24 , Twilight from 15:00hrs | € 70 | € 7,00 |
2021-09-27 » 2021-10-31 | € 97 | € 13,00 |
2021-09-27 » 2021-10-31 , 2 x rounds total, 1 round East and 1 round West, total price per person | € 165 | € 20,00 |
2021-10-25 » 2021-10-31 , Twilight from 14:00hrs | € 70 | € 7,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 76 | € 9,00 |
![]() |
€ 82 | € 3,00 |
![]() |
€ 0 | € 0,00 |
2021-02-14 » 2021-02-14 , Valentine special, offer 2x1- 1 free | € 115 | € 5,00 |
2021-02-15 » 2021-03-14 , Groups 6 players or more | € 96 | € 13,00 |
2021-02-15 » 2021-03-14 | € 107 | € 2,00 |
2021-03-15 » 2021-05-31 | € 129 | € 16,00 |
2021-05-01 » 2021-05-31 , Twilight from 15:30hrs | € 96 | € 3,00 |
2021-06-01 » 2021-06-30 , Twilight from 15:30hrs | € 78 | € 2,00 |
2021-06-01 » 2021-06-30 , Groups 6 players or more | € 96 | € 13,00 |
2021-06-01 » 2021-06-30 | € 107 | € 2,00 |
2021-07-01 » 2021-08-31 , Twilight from 15:30hrs | € 59 | € 1,00 |
2021-07-01 » 2021-08-31 , Groups 6 players or more | € 76 | € 9,00 |
2021-07-01 » 2021-08-31 | € 82 | € 3,00 |
2021-09-01 » 2021-09-14 , Twilight from 15:30hrs | € 78 | € 2,00 |
2021-09-01 » 2021-09-14 , Groups 6 players or more | € 96 | € 13,00 |
2021-09-01 » 2021-09-14 | € 107 | € 2,00 |
2021-09-15 » 2021-11-14 | € 125 | € 15,00 |
2021-11-15 » 2021-12-24 , Groups 6 players or more | € 76 | € 9,00 |
2021-11-15 » 2021-12-24 | € 82 | € 3,00 |
2021-12-06 » 2021-12-06 , Nikolausspecial offer 2x1- 1 free | € 115 | € 5,00 |
2021-12-25 » 2021-12-31 | € 115 | € 14,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 62 | € 2,50 |
![]() |
€ 66 | € 3,00 |
![]() |
€ 72 | € 2,50 |
![]() |
€ 84 | € 5,00 |
![]() |
€ 85 | € 4,50 |
![]() |
€ 95 | € 4,50 |
![]() |
€ 100 | € 7,00 |
![]() |
€ 114 | € 8,00 |
![]() |
€ 58 | € 2,00 |
![]() |
€ 68 | € 5,00 |
![]() |
€ 68 | € 5,00 |
![]() |
€ 115 | € 6,00 |
![]() |
€ 160 | € 12,00 |
![]() |
€ 165 | € 13,00 |
![]() |
€ 228 | € 22,00 |
![]() |
€ 356 | € 44,00 |
2021-03-13 » 2021-05-31 , Replay rate, 2nd round same day | € 74 | € 4,00 |
2021-03-13 » 2021-05-31 , Early bird until 08:59hrs | € 85 | € 8,00 |
2021-03-13 » 2021-03-30 , Twilight from 14:00hrs | € 85 | € 8,00 |
2021-03-13 » 2021-05-31 | € 142 | € 13,00 |
2021-03-13 » 2021-05-31 , 2 x round package, 1 x rd SMG, 1 x rd SQG, total price per person | € 208 | € 13,00 |
2021-03-13 » 2021-05-31 , 2 x round package total, 1 x rd SMG, 1 x rd SVG, total price per person | € 214 | € 15,00 |
2021-03-13 » 2021-05-31 , 3 x round package, 1 x rd SMG, 1 x rd SVG, 1 x rd SQG, total price per person | € 293 | € 28,00 |
2021-03-13 » 2021-05-31 , 5 x round package, 1 x rd SMG, 2 x rds SVG, 2 x rds SQG, total price per person | € 456 | € 57,00 |
2021-03-31 » 2021-04-30 , Twilight from 15:00hrs | € 85 | € 8,00 |
2021-05-01 » 2021-05-31 , Twilight from 16:00hrs | € 85 | € 8,00 |
2021-06-01 » 2021-09-06 , Replay rate, 2nd round same day | € 58 | € 2,00 |
2021-06-01 » 2021-09-06 , Early bird until 08:59hrs | € 68 | € 5,00 |
2021-06-01 » 2021-09-06 , Twilight from 16:00hrs | € 68 | € 5,00 |
2021-06-01 » 2021-09-06 | € 115 | € 6,00 |
2021-06-01 » 2021-09-06 , 2 x round package, 1 x rd SMG, 1 x rd SQG, total price per person | € 160 | € 12,00 |
2021-06-01 » 2021-09-06 , 2 x round package total, 1 x rd SMG, 1 x rd SVG, total price per person | € 165 | € 13,00 |
2021-06-01 » 2021-09-06 , 3 x round package, 1 x rd SMG, 1 x rd SVG, 1 x rd SQG, total price per person | € 228 | € 22,00 |
2021-06-01 » 2021-09-06 , 5 x round package, 1 x rd SMG, 2 x rds SVG, 2 x rds SQG, total price per person | € 356 | € 44,00 |
2021-09-07 » 2021-11-08 , Replay rate, 2nd round same day | € 74 | € 4,00 |
2021-09-07 » 2021-11-08 , Early bird until 08:59hrs | € 85 | € 8,00 |
2021-09-07 » 2021-09-30 , Twilight from 16:00hrs | € 85 | € 8,00 |
2021-09-07 » 2021-11-08 | € 142 | € 13,00 |
2021-09-07 » 2021-11-08 , 2 x round package, 1 x rd SMG, 1 x rd SQG, total price per person | € 208 | € 13,00 |
2021-09-07 » 2021-11-08 , 2 x round package total, 1 x rd SMG, 1 x rd SVG, total price per person | € 214 | € 15,00 |
2021-09-07 » 2021-11-08 , 3 x round package, 1 x rd SMG, 1 x rd SVG, 1 x rd SQG, total price per person | € 293 | € 28,00 |
2021-09-07 » 2021-11-08 , 5 x round package, 1 x rd SMG, 2 x rds SVG, 2 x rds SQG, total price per person | € 456 | € 57,00 |
2021-10-01 » 2021-10-26 , Twilight from 15:00hrs | € 85 | € 8,00 |
2021-10-27 » 2021-11-08 , Twilight from 14:00hrs | € 85 | € 8,00 |
